Nice wooded lots in Prestwould Subdivision just off Wellington Dr. Close to Town and moments from the Blue Stone Boat Ramp. Kerr Lake adventures await you ! (Lots 6-15 are available for sale)
MLS # | 70948 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 94 |
Listing Provided By | Pointe Realty Group Kerr Lake | J.C. Eldreth |
Zoning | R1 |
---|---|
Acreage | 0.65 |
Water Front | Yes |
Property View | Country, Cul-de-Sac, Neighborhoo |
State | VA |
---|---|
County | Mecklenburg |
City | Clarksville |
Zip Code | 23927 |
Community Name | Prestwould |
School District | Mecklenburg County High School |
Elementary School | Clarksville Elementary |
Middle School | Mecklenburg County Middle School |
High School | Mecklenburg County High School |
Listing VS Median (in Prestwould) | |
Price: $15,000 low | high Med: $468,000 On site: 94 low | high Med: 6.000000 |