Cleared, shovel ready lot - city water and sewer taps in place. All lots must be bought together - Lot 55 MLS #10030664, Lot 56 & 57 (will be subdivided by closing) MLS #, Lot 58 . Updated survey provided in the document section. One of the last opportunities in Old Smithfield Mill. Close to shopping, dining, entertainment, medical facilities, higher education learning, and more! Conveniently located I95, US70, & US210.
Mls | 10030665 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Pending |
Days On Site | 205 |
Listing Provided By | EXP Realty LLC | Dustin Bennett |
Acreage | 0.32 |
---|---|
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Smithfield |
Zip Code | 27577 |
Area | Johnston |
Community Name | The Old Smithfield Mills |
School District | Johnston - Smithfield Selma |
Elementary School | Johnston - W Smithfield |
Middle School | Johnston - Smithfield |
High School | Johnston - Smithfield Selma |
Listing VS Median (in The Old Smithfield Mills) | |
Price: $54,750 low | high Med: $0 On Site: 205 low | high Med: |