Development or family compound opportunity in Lancaster, SC. 2.98 acres already subdivided into 5 buildable lots. Driveways have been cut in. Land is mostly cleared and ready for new homes. NO HOA. County water and sewer is available, taps will be needed. Two lots may already have sewer taps installed. Just mins to downtown Lancaster. USCL, medical facilities, shopping and dining just a short drive away.
MLS# | 4187734 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 116 |
Listing Provided By | EXP Realty LLC Rock Hill | Sandy Plachecki |
Acreage | 2.98 |
---|
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29720 |
Area | Lancaster |
School District | Lancaster |
Elementary School | Brooklyn Springs |
Middle School | South |
High School | Lancaster |
Listing VS Median (in 29720) | |
Price: $270,000 low | high Med: $309,700 On Site: 116 low | high Med: 56.000000 |