Located in Flat Rock Lakes, a beautiful residential community in Flat Rock, North Carolina featuring quality homes, wooded privacy and a community lake for paddling and fishing. Located near the end of a cul-de-sac street, this gently sloped lot could have year round pastoral and mountain views with some tree cutting and clearing. Very low, $425 annual HOA fees and the minimum home build size is 2,250 square feet. Conveniently located just a few miles from the Village of Flat Rock, Downtown Hendersonville and Dupont State Forest. This lot is priced under tax value and looking for a quick sale. Make an offer!
MLS# | 4014892 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $425 |
Sub-Type | Resale |
Status | Active |
Days On Site | 762 |
Listing Provided By | Allen Tate/Beverly-Hanks Hendersonville | Christopher Battista |
Acreage | 0.91 |
---|---|
Property View | Mountain(s) |
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28739 |
Area | Henderson |
Community Name | Flat Rock Lakes |
School District | East Henderson |
Elementary School | Atkinson |
Middle School | Flat Rock |
High School | East Henderson |
Listing VS Median (in Flat Rock Lakes) | |
Price: $75,000 low | high Med: $0 On site: 762 low | high Med: |