Don't miss out on 3.82 acres at Mayo Lake! 800 sq/ft minimum house can be built. House can be stick built or off frame modular. Mayo Lake's 2800 acres provide residents with abundant space to relax and play. Have fun wakeboarding/pontoon riding /fishing /kayaking /canoeing and more! Because the shoreline is left undisturbed, it is a habitat to many animals native North Carolina's, including several species of birds! Anglers looking to toss out a line can find largemouth bass, crappie, catfish, bluegill, bowfin, and pike here. Enjoy life on the lake!
MLS# | 10051645 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 133 |
Listing Provided By | Keller Williams Preferred Realty | Vance Blackwell Vance Blackwell |
Acreage | 3.82 |
---|---|
Water Front | Yes |
Property View | Yes |
State | NC |
---|---|
County | Person |
City | Roxboro |
Zip Code | 27574 |
Area | Person |
Community Name | Old Mill Run |
School District | Person - Person |
Elementary School | Person - North End |
Middle School | Person - Northern |
High School | Person - Person |
Listing VS Median (in Old Mill Run) | |
Price: $189,000 low | high Med: $0 On Site: 133 low | high Med: |