Most Desired Emerson Fields Community-1HR to Raleigh-15mins to Goldsboro*The Harper Plan Offers 3BR/2BA, Approx 1532 Sq.Ft. SPLIT Bedroom Ranch Design with No Wasted Space on .69 Acres*Open Concept Living w/Gas Log Fireplace*Granite ISLAND Kitchen with breakfast bar, Tile Backsplash, Brand NEW SS Appliances & Pantry*Glowing Primary's Suite w/WIC, Dual Vanity, HUGE Walk in Shower*Laundry Room*Watch Sunset Pour over Yard from Covered Porch*2 Car Garage*PRINCETON SCHOOL DISTRICT!*Easy Commuting.
MLS# | 10041624 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Harper |
HOA Dues | $350 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 85 |
Listing Provided By | RE/MAX SOUTHLAND REALTY II | Beth Hines |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,532 |
Garage | 2 |
Story(s) | 1 |
Zoning | res |
Acreage | 0.69 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Pikeville |
Zip Code | 27863 |
Area | Johnston |
Community Name | Emerson Fields |
School District | Johnston - Princeton |
Elementary School | Johnston - Princeton |
Middle School | Johnston - Princeton |
High School | Johnston - Princeton |
Listing VS Median (in Emerson Fields) | |
Price: $307,900 low | high Med: $304,900 SqFt: 1,532 low | high Med: 1,517 $ / SqFt: $201 low | high Med: $201 On Site: 85 low | high Med: 41.000000 |