OUTSTANDING NEW CONSTRUCTION HOME. Your buyers will love this plan!! 3 bedrooms and 2.5 baths. Granite countertop in kitchen & tile backsplash. SS appliances including refrigerator! Fireplace in family room. 1 car garage! 2-10 year warranty. Listing broker has ownership interest. Please verify schools.
MLS# | 10016789 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | New Contruction |
Status | Active |
Year | 2023 |
Days On Site | 241 |
Listing Provided By | RE/MAX SOUTHLAND REALTY II | Ron Lee |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,569 |
Garage | 1 |
Zoning | residentia |
Acreage | 0.54 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Smithfield |
Zip Code | 27577 |
Area | Johnston |
Community Name | Water View Landing |
School District | Johnston - Princeton |
Elementary School | Johnston - Princeton |
Middle School | Johnston - Princeton |
High School | Johnston - Princeton |
Listing VS Median (in Water View Landing) | |
Price: $312,500 low | high Med: $314,900 SqFt: 1,569 low | high Med: 1,557 $ / SqFt: $199 low | high Med: $202 On Site: 241 low | high Med: 170.000000 |