This 2.45+/- acres homesite features a near flat building site within the beautiful park like community of Sherwood. This gated community is in the heart of Flat Rock and features high quality homes with a minimum size of 3,500 square feet.
MLS# | 4008050 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 14 |
HOA Dues | $2,500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 783 |
Listing Provided By | Fisher Realty - 10 Park Place | Art Fisher |
Zoning | None |
---|---|
Acreage | 2.45 |
Water Front | Yes |
State | NC |
---|---|
County | Henderson |
City | Flat Rock |
Zip Code | 28731 |
Area | Henderson |
Community Name | Sherwood |
School District | East Henderson |
Elementary School | Hillandale |
Middle School | Flat Rock |
High School | East Henderson |
Listing VS Median (in Sherwood) | |
Price: $105,000 low | high Med: $239,900 On site: 783 low | high Med: 27.000000 |