Welcome to this beautifully maintained 3-bedroom, 2-bathroom home, offering both comfort and functionality with a thoughtfully designed split floor plan that ensures privacy for the primary suite. This inviting residence features several important updates, including a newer roof, HVAC system, and water heater, providing peace of mind and energy efficiency for years to come. Step into the spacious and modernized primary bathroom, where you'll find tasteful upgrades including a walk-in shower, adding a touch of luxury to your daily routine. The open and airy layout flows seamlessly into the outdoor living space, where a fully fenced backyard awaitsperfect for enjoying the tranquility of nature, entertaining guests, or cultivating your dream garden. Ideally located just minutes from the pristine local beaches, as well as the popular Ogden Park and the charming Mayfaire shopping and dining district, this home offers the perfect balance of serene living with convenient access to everything you need. Don't miss your chance to own this well-cared-for gem in a highly desirable area!
MLS # | 100511240 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $232 |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 1997 |
Days On Site | 21 |
Listing Provided By | RE/MAX Executive | Living By the Coast Realty Group |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,224 |
Garage | 1 |
Story(s) | 1 |
Zoning | R-10 |
Acreage | 0.19 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Ceiling Fan(s) |
Roof | Shingle |
---|---|
Construction Materials | Fiber Cement |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Front, Concrete, On Site |
Utilities | Sewer Connected, Water Connected |
---|
Property | 1075 |
---|
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Farrington Farms |
School District | New Hanover |
Elementary School | Blair |
Middle School | Trask |
High School | New Hanover |
Listing VS Median (in Farrington Farms) | |
Price: $350,000 low | high Med: $362,450 SqFt: 1,224 low | high Med: 1,458 $ / SqFt: $286 low | high Med: $254 On site: 21 low | high Med: 28.000000 |