PICTURES ARE OF A LIKE HOME.
MLS# | 10016033 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Azalea |
Suite Number | 135 |
HOA Dues | $110 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 246 |
Listing Provided By | Today Homes Realty NC, LLC | Sheryll Gee Wade |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,084 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.47 |
Property View | Yes |
State | NC |
---|---|
County | Harnett |
City | Lillington |
Zip Code | 27546 |
Area | Harnett |
Community Name | The Farm at Neills Creek |
School District | Harnett - Harnett Central |
Elementary School | Harnett - Lillington |
Middle School | Harnett - Harnett Central |
High School | Harnett - Harnett Central |
Listing VS Median (in The Farm at Neills Creek) | |
Price: $580,684 low | high Med: $356,345 SqFt: 3,084 low | high Med: 2,289 $ / SqFt: $188 low | high Med: $156 On Site: 246 low | high Med: 85.000000 |