Welcome to Silver Creek Springs, a hidden gem nestled in the heart of Morganton! Surrounded by the picturesque Blue Ridge Mountains. This 2.79 provides ample room for you to create your dream home! Community features include a clubhouse and seasonal outdoor pool.
MLS# | 4181770 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $360 |
Sub-Type | Resale |
Status | Active |
Days On Site | 132 |
Listing Provided By | Berkshire Hathaway HomeServices Blue Ridge REALTORS® | Amber Ledford |
Pool | Yes |
---|---|
Acreage | 2.79 |
Property View | Mountain(s) |
State | NC |
---|---|
County | Burke |
City | Morganton |
Zip Code | 28655 |
Area | Burke |
Community Name | Silver Creek Springs |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Silver Creek Springs) | |
Price: $54,999 low | high Med: $0 On Site: 132 low | high Med: |