New condos in the heart of Cary. Top floor 3 bedroom 2 bath unit includes white shaker-style cabinets. Two (2) elevators in each twenty unit building. Each condo has a covered porch or patio. Close access to restaurants, shopping, and public greenway. DISCLAIMER: Prices, Plans, & Specifications subject to change without notice or obligation. Dimensions are approximate but deemed reliable. There will not be a 'Model Home' available for this project. No Investors Please.
MLS# | 10019100 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | EcperienceOne Homes LLC |
Suite Number | 36 |
HOA Dues | $253 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 229 |
Listing Provided By | Coldwell Banker Advantage NH | Tom Cashwell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,485 |
Zoning | RMFP |
State | NC |
---|---|
County | Wake |
City | Cary |
Zip Code | 27513 |
Area | Wake |
Community Name | Weatherstone Creek |
School District | Wake - Cary |
Elementary School | Wake County Schools |
Middle School | Wake - East Cary |
High School | Wake - Cary |
Listing VS Median (in Weatherstone Creek) | |
Price: $386,385 low | high Med: $356,718 SqFt: 1,485 low | high Med: 1,404 $ / SqFt: $260 low | high Med: $254 On Site: 229 low | high Med: 542.500000 |