.48 acres, wooded lot, perfect location to build your dream home, in an up-and-coming neighborhood.
MLS# | 4184050 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 130 |
Listing Provided By | D&H Williams Realty LLC | Chevelle Jackson |
Acreage | 0.48 |
---|
State | NC |
---|---|
County | Caldwell |
City | Granite Falls |
Zip Code | 28630 |
Area | Caldwell |
Community Name | Grace Landing |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Grace Landing) | |
Price: $33,500 low | high Med: $530,382 On Site: 130 low | high Med: 128.000000 |