FOR COMP PURPOSES ONLY: King Farmhouse
MLS# | 10041877 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 89 |
Listing Provided By | HHHunt Homes of Raleigh-Durham | Nicola Long |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,480 |
Garage | 2 |
Pool | Yes |
Zoning | R&PUD |
Acreage | 0.14 |
State | NC |
---|---|
County | Wake |
City | Wake Forest |
Zip Code | 27587 |
Area | Wake |
Community Name | Meadow at Jones Dairy |
School District | Wake - Wake Forest |
Elementary School | Wake - Sanford Creek |
Middle School | Wake - Wake Forest |
High School | Wake - Wake Forest |
Listing VS Median (in Meadow at Jones Dairy) | |
Price: $448,420 low | high Med: $433,680 SqFt: 2,480 low | high Med: 2,600 $ / SqFt: $181 low | high Med: $167 On Site: 89 low | high Med: 229.000000 |