Enjoy simple living with our new construction townhomes! This popular end unit offers an open floorplan to seamlessly blend the living area, dining room and kitchen. The kitchen is complete with pantry, ss appliances, tile backsplash and island. With three bedrooms, 2.5 baths as well as loft area, this townhome has space to meet all of your needs! *Home features are subject to change without notice. Internet service not included. Sq footages are approximate*
MLS# | 4131181 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 372 |
Listing Provided By | DR Horton Inc | Jim Preston |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,774 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | CD |
Acreage | 0.03 |
State | NC |
---|---|
County | Henderson |
City | Fletcher |
Zip Code | 28732 |
Area | Henderson |
Community Name | Tap Root Farms |
School District | North Henderson |
Elementary School | Fletcher |
Middle School | Apple Valley |
High School | North Henderson |
Listing VS Median (in Tap Root Farms) | |
Price: $378,250 low | high Med: $472,190 SqFt: 1,774 low | high Med: 2,175 $ / SqFt: $213 low | high Med: $217 On site: 372 low | high Med: 193.000000 |