Home in Cherry Blossom Cove is ready-to-move-in. Wood flooring throughout main level. Kitchen appliances updated in 2019. Natural gas fireplace in the colder months. The primary bedroom is on the main floor, with two more guest bedrooms upstairs. Plenty of closet space and two car garage provide ample storage. Outside, relax in the private fenced backyard or entertain on the spacious deck. Enjoy the peaceful neighborhood with mountain views, a picnic pavilion, playground, and green spaces. This home offers comfort and convenience in a desirable community.
MLS# | 4163201 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 20 |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 81 |
Listing Provided By | EXP Realty LLC | Dora Liao |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,269 |
Garage | 2 |
Story(s) | 1 |
Zoning | R-1 |
Acreage | 0.13 |
Water Front | Yes |
State | NC |
---|---|
County | Buncombe |
City | Swannanoa |
Zip Code | 28778 |
Area | Buncombe |
Community Name | Cherry Blossom Cove |
School District | Charles D Owen |
Elementary School | WD Williams |
Middle School | Charles D Owen |
High School | Charles D Owen |
Listing VS Median (in Cherry Blossom Cove) | |
Price: $415,000 low | high Med: $415,000 SqFt: 1,269 low | high Med: 1,269 $ / SqFt: $327 low | high Med: $327 On Site: 81 low | high Med: 81.000000 |