FOR COMP PURPOSES ONLY: King Craftsman
MLS# | 10024978 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $740 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 368 |
Listing Provided By | HHHunt Homes of Raleigh-Durham | Joshua Smith |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,480 |
Garage | 2 |
Acreage | 0.50 |
Property View | Yes |
State | NC |
---|---|
County | Moore |
City | Carthage |
Zip Code | 28327 |
Area | Moore |
Community Name | Brookwood |
School District | Moore County Schools |
Elementary School | Moore County Schools |
Middle School | Moore County Schools |
High School | Moore County Schools |
Listing VS Median (in Brookwood) | |
Price: $432,400 low | high Med: $432,990 SqFt: 2,480 low | high Med: 2,411 $ / SqFt: $174 low | high Med: $180 On site: 368 low | high Med: 111.500000 |