Welcome home! This updated property offers 3 bedrooms and 2.5 bathrooms. From the new appliances to the great design, every detail has been carefully considered to create a modern and stylish living space. Step outside onto the back covered porch perfect for hosting a barbecue with friends in the summer. But that's not all! This property also includes a spacious spice shed and a workshop, providing you with ample storage space and the opportunity to pursue your hobbies or projects.
MLS# | 4157201 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1967 |
Days On Site | 99 |
Listing Provided By | NorthGroup Real Estate LLC | Maycol Banegas Chavarria |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,221 |
Story(s) | 1 |
Acreage | 0.86 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28206 |
Area | Mecklenburg |
Community Name | Sugar Creek |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Sugar Creek) | |
Price: $379,900 low | high Med: $419,950 SqFt: 1,221 low | high Med: 1,482 $ / SqFt: $311 low | high Med: $283 On Site: 99 low | high Med: 23.000000 |