County records shows 2 br, 1 bth, but home has 3 bedroom all have closets. Seller hasn't lived in home in many years was occupied by mother in law with life time rights and she recently passed away. Heat pump and windows and roof were all replaced around 2012. Seller is motivated as she lives out of state.
Mls | 4144116 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active Under Contract |
Year | 1958 |
Days On Site | 201 |
Listing Provided By | Patty Edwards Realty | Patty Edwards |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,064 |
Car Port | Yes |
Storys | 1 |
Acreage | 0.27 |
State | NC |
---|---|
County | Stanly |
City | Norwood |
Zip Code | 28128 |
Area | Stanly |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28128) | |
Price: $139,900 low | high Med: $322,000 SqFt: 1,064 low | high Med: 1,828 $ / SqFt: $131 low | high Med: $176 On Site: 201 low | high Med: 591.000000 |