Ranch home with fiber cement exterior. Walk into a welcoming foyer with luxury vinyl plank flooring leading to a spacious great room with 10' ceiling. Stylish kitchen showcases an oversized center island, 42'' upper cabinets, quartz countertops, tile backsplash, and stainless-steel ENERGY STAR certified appliances. The primary suite boasts a dual sink vanity with quartz countertops & 5' tile shower with Moen fixtures. Enjoy outdoor entertaining on the covered patio
MLS# | 10042433 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $270 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 87 |
Listing Provided By | Ramsey Realtors Team Inc | L. Calvin Ramsey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,582 |
Garage | 2 |
Acreage | 0.27 |
Property View | Yes |
State | NC |
---|---|
County | Alamance |
City | Graham |
Zip Code | 27253 |
Area | Alamance |
Community Name | Graham Springs |
School District | Alamance - Graham |
Elementary School | Alamance - North Graham |
Middle School | Alamance - Graham |
High School | Alamance - Graham |
Listing VS Median (in Graham Springs) | |
Price: $378,076 low | high Med: $384,464 SqFt: 1,582 low | high Med: 1,844 $ / SqFt: $239 low | high Med: $208 On Site: 87 low | high Med: 17.000000 |