Property has no recorded access
MLS# | 10054095 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 123 |
Listing Provided By | Allen Tate/Burlington | Jose Crespo |
Acreage | 4.50 |
---|---|
Property View | Yes |
State | NC |
---|---|
County | Alamance |
City | Graham |
Zip Code | 27258 |
Area | Alamance |
Community Name | Not in a Subdivision |
School District | Alamance - Southeast Alamance |
Elementary School | Alamance - Alexander Wilson |
Middle School | Alamance - Hawfields |
High School | Alamance - Southeast Alamance |
Listing VS Median (in Not in a Subdivision) | |
Price: $75,000 low | high Med: $319,900 On Site: 123 low | high Med: 37.000000 |