Private / PAVED Cul-De-Sac for Only Six (6) Homes! NEW (Burleigh Plan) 4 Bedroom 2.5 Bathroom Home on a 2.04 Acre Lot. Three (3) Car Garage. NO HOA! NO City Taxes! County Water on a Paved Road. Master Bedroom is on the Main Level. Open Floor Plan with Gourmet Kitchen, Island and Granite Countertops. Upstairs has 3 Bedrooms, A Recreation Room and a Loft Area. Easy Commute to Southern Pines, Fort Bragg, Sanford OR The Triangle. Located just 2 Miles off of US #1 HWY.
Mls | 10028957 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 210 |
Listing Provided By | Carolina Property Sales | Pete Mace |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,353 |
Garage | 3 |
Zoning | RA |
Acreage | 2.04 |
Property View | Yes |
State | NC |
---|---|
County | Lee |
City | Cameron |
Zip Code | 28326 |
Area | Lee |
Community Name | Not in a Subdivision |
School District | Lee - Southern Lee High |
Elementary School | Lee - Greenwood |
Middle School | Lee - SanLee |
High School | Lee - Southern Lee High |
Listing VS Median (in Not in a Subdivision) | |
Price: $470,000 low | high Med: $325,000 SqFt: 2,353 low | high Med: 1,706 $ / SqFt: $200 low | high Med: $198 On Site: 210 low | high Med: 67.5 |