Rare opportunity to own this well maintained 2 bedroom , 2 bath single level home in the sought after Polo Club Villas. Open floor plan, Vaulted Ceilings, Walk-in closets in both bedrooms. Generous sized sunroom with windows all the way around. Lots of natural sunlight. Community Amenities include an outdoor pool, clubhouse and fitness room. Large 2 car garage. Convenient to restaurants, shopping, farmers market and much more. HOA handles all your outdoor yardwork. Make sure you come and see this one!
MLS# | 4163708 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $385 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 73 |
Listing Provided By | EXP Realty LLC Ballantyne | Joe Naccarato |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,544 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
State | NC |
---|---|
County | Mecklenburg |
City | Matthews |
Zip Code | 28105 |
Area | Mecklenburg |
Community Name | Polo Club of Matthews |
School District | Butler |
Elementary School | Mint Hill |
Middle School | Mint Hill |
High School | Butler |
Listing VS Median (in Polo Club of Matthews) | |
Price: $393,900 low | high Med: $393,900 SqFt: 1,544 low | high Med: 1,544 $ / SqFt: $255 low | high Med: $255 On Site: 73 low | high Med: 73.000000 |