This is a split level home on a 2 acre lot with back deck. There are 3 bedrooms, 2 full bathroom, kitchen, living room and dining area on the main level. Basement has 1 bedroom, family room and an area for storage.
MLS# | 4163496 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 73 |
Listing Provided By | Keller Williams Premier | Shannon Ross |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,840 |
Basement | Y |
Acreage | 2.00 |
State | NC |
---|---|
County | Cleveland |
City | Shelby |
Zip Code | 28150 |
Area | Cleveland |
Community Name | Polkville |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Polkville) | |
Price: $400,000 low | high Med: $165,000 SqFt: 1,840 low | high Med: 1,512 $ / SqFt: $217 low | high Med: $123 On Site: 73 low | high Med: 184.000000 |