Water front on 2 sides of the vacant lot of intracoastal waters. This is a rare find, This lot has boat ramp and dock on one side of the property. Or go sit on the other side of property and sit down and fish in deeper water there. The views are awesome. Don't let this one get away.
MLS# | 100468505 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 116 |
Listing Provided By | Peter S Vinal Realty & Associates | Peter S Vinal |
Zoning | INCORP |
---|---|
Acreage | 0.48 |
Water Front | Yes |
Property View | Canal, Sound View, Water |
State | NC |
---|---|
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Sears Landing |
School District | Topsail |
Elementary School | North Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Sears Landing) | |
Price: $550,000 low | high Med: $784,500 On Site: 116 low | high Med: 75.000000 |