Well located and only minutes to downtown Hendersonville! Features open, split three bedroom floor plan, living room w/cathedral ceiling, fireplace, open to dining area, kitchen w/solid surface countertops, gas range & walk in pantry. Bonus room over garage, laundry/utility room, two car garage, screened back porch, 12' x 10' storage shed. HVAC replaced and interior painted 2023.
MLS# | 4123738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2007 |
Days On Site | 168 |
Listing Provided By | Keller Williams Realty Mountain Partners | Rhonda Hollifield |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,152 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.78 |
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28791 |
Area | Henderson |
Community Name | North Springs |
School District | Hendersonville |
Elementary School | Bruce Drysdale |
Middle School | Hendersonville |
High School | Hendersonville |
Listing VS Median (in North Springs) | |
Price: $479,500 low | high Med: $447,000 SqFt: 2,152 low | high Med: 1,963 $ / SqFt: $223 low | high Med: $228 On Site: 168 low | high Med: 112.000000 |