This house sits on a property that was subdivided into several parcels. This specific house sits on .20acres lot, however Alamance tax Dept has yet to determine tax value of each parcel. Tax value and rate are estimates and may not be accurate.
MLS # | 10102101 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Contruction |
Status | Active |
Year | 2025 |
Days On Site | 13 |
Listing Provided By | Allen Tate/Burlington | Jose Crespo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Basement | Y |
Story(s) | 1 |
Acreage | 0.18 |
Property View | Yes |
Property | 4532 |
---|
State | NC |
---|---|
County | Alamance |
City | Burlington |
Zip Code | 27217 |
Area | Alamance |
Community Name | Not in a Subdivision |
School District | Alamance - West Alamance |
Elementary School | Alamance - Elon |
Middle School | Alamance - Western |
High School | Alamance - West Alamance |
Listing VS Median (in Not in a Subdivision) | |
Price: $265,000 low | high Med: $330,000 On site: 13 low | high Med: 121.000000 |