Looking for a place to call home or have a great investment opportunity? Look no further!! With land just over 2 acres and a sunroom addition this home can be the perfect place just for you.
MLS# | 4161218 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 86 |
Listing Provided By | Keller Williams Ballantyne Area | Kyre Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 924 |
Car Port | Yes |
Story(s) | 1 |
Zoning | LDR |
Acreage | 2.11 |
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29720 |
Area | Lancaster |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 29720) | |
Price: $105,000 low | high Med: $309,490 SqFt: 924 low | high Med: 2,058 $ / SqFt: $114 low | high Med: $151 On Site: 86 low | high Med: 120.000000 |