Coming Soon, September 29, 2024; 1.28 Acres at the end of Harper Street, that is Zone R-4 (possible 5 units) based on zoning to be subject to approval by The Planning Board. The Planning Board saids the road would need to be extended and water would have to be extended, sewer is available to tap on for a fee of $42.40. All wooded.
MLS# | 10051667 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 135 |
Listing Provided By | George White Realty | George White |
Zoning | R-4 |
---|---|
Acreage | 1.28 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Garner |
Zip Code | 27529 |
Area | Wake |
Community Name | Not in a Subdivision |
School District | Wake - Garner |
Elementary School | Wake - Creech Rd |
Middle School | Wake - North Garner |
High School | Wake - Garner |
Listing VS Median (in Not in a Subdivision) | |
Price: $124,900 low | high Med: $319,900 On Site: 135 low | high Med: 63.500000 |