MOTIVATED SELLERS! The pool fun doesn't have to end with cooler temps! Enjoy the HEATED, salt water pool! Stunning 5Bed/4Bath home that overlooks Lake Wylie! Open floor plan, level & fenced backyard, large kitchen & patio - perfect for entertaining. Two options for guest suites - both have en-suite full bathrooms & walk-in closets; split, open floor plan & huge primary suite; community lake access across the street w/ pavilion, fire pit, kayak storage and boat ramp; EV charging station DOES NOT convey
MLS# | 4158288 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $380 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 78 |
Listing Provided By | Helen Adams Realty | Michael Krueger |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,344 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.48 |
Water Front | Yes |
Property View | Water |
State | NC |
---|---|
County | Gaston |
City | Belmont |
Zip Code | 28012 |
Area | Gaston |
Community Name | Lakepoint |
School District | South Point (NC) |
Elementary School | Belmont Central |
Middle School | Belmont |
High School | South Point (NC) |
Listing VS Median (in Lakepoint) | |
Price: $785,000 low | high Med: $1,087,500 SqFt: 3,344 low | high Med: 3,388 $ / SqFt: $235 low | high Med: $344 On Site: 78 low | high Med: 236.500000 |