!INSTALLED NEW FLOORING after showing feedback!! Come see the brand new carpets and fresh paint! and personalization. The unit features a cozy fireplace and access to a nearby, newly finished swimming pool and picnic areas. Ideal for those looking for a budget friendly place to call home or those looking to invest in a property with income potential. This condo awaits your creative touch where you can put all your HGTV knowledge to work and transform it into a comfortable and stylish home!
Mls | 4144345 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 19 |
Hoadues | $265 |
Subtype | Resale |
Status | Active |
Year | 1986 |
Days On Site | 193 |
Listing Provided By | Walnut Cove Realty/Allen Tate/Beverly-Hanks | Leslee Fontaine |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,083 |
Basement | Y |
Pool | Yes |
Storys | 2 |
Zoning | R-3 |
State | NC |
---|---|
County | Buncombe |
City | Arden |
Zip Code | 28704 |
Area | Buncombe |
Community Name | Heywood Crossing |
School District | T.C. Roberson |
Elementary School | Estes/Koontz |
Middle School | Valley Springs |
High School | T.C. Roberson |
Listing VS Median (in Heywood Crossing) | |
Price: $214,900 low | high Med: $214,900 SqFt: 1,083 low | high Med: 1,083 $ / SqFt: $198 low | high Med: $198 On Site: 193 low | high Med: 193.000000 |