Charming former model home with spacious back yard in the growing Mountain Island area! This property presents a unique opportunity for a savvy buyer to put their own stamp on it. With some TLC, this home has the potential to be transformed into a cozy, wonderful home. Don't miss out on this chance to own a piece of paradise!
MLS# | 4141709 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 71 |
Listing Provided By | Keller Williams South Park | Eric Hinson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,253 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.14 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28216 |
Area | Mecklenburg |
Community Name | Oakdale Green |
School District | West Charlotte |
Elementary School | Oakdale |
Middle School | Ranson |
High School | West Charlotte |
Listing VS Median (in Oakdale Green) | |
Price: $370,000 low | high Med: $340,000 SqFt: 2,253 low | high Med: 1,875 $ / SqFt: $164 low | high Med: $181 On Site: 71 low | high Med: 74.000000 |