4.68 acres total. Parcels 307 022, 307 276 and 307 194 sold as one. Single wide sold as is with property with well and septic installed. No unauthorized showings.
MLS# | 4007706 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 783 |
Listing Provided By | Ronald Scott Properties Inc | Andrew Taylor |
Zoning | RA |
---|---|
Acreage | 0.97 |
State | NC |
---|---|
County | Rowan |
City | Salisbury |
Zip Code | 28144 |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28144) | |
Price: $160,000 low | high Med: $266,000 On site: 783 low | high Med: 20.000000 |