New construction to be completed by middle of October. No HOA! No city taxes! This home is built of concrete. Superior walls that will be energy efficient - easy to cool and heat, one of the first in the area. You must see! Back yard boasts wooded privacy and a creek. Drywall going up week of 9-23 and 9-24.
MLS# | 4160058 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 86 |
Listing Provided By | NorthGroup Real Estate LLC | Penny Galop |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,333 |
Story(s) | 1 |
Acreage | 0.40 |
State | NC |
---|---|
County | Lincoln |
City | Lincolnton |
Zip Code | 28092 |
Area | Lincoln |
Community Name | Riverstone |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Riverstone) | |
Price: $275,000 low | high Med: $274,950 SqFt: 1,333 low | high Med: 1,292 $ / SqFt: $206 low | high Med: $213 On Site: 86 low | high Med: 43.000000 |