Location, location, location! Situated just a stone's throw from Wendell Falls' newest pool amenity, this popular Fletcher comes equipped with all of the details and luxury touches we're known for. Gas stainless range, tankless water heater, fireplace, 42' maple cabinets, upgraded primary shower, huge front porch, extensive architectural trimwork and so much more!
Mls | 10026805 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $95 |
Subtype | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 221 |
Listing Provided By | McNeill Burbank | Luke Bhothipiti |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,740 |
Garage | 2 |
Acreage | 0.09 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Wendell |
Zip Code | 27591 |
Area | Wake |
Community Name | Wendell Falls |
School District | Wake - East Wake |
Elementary School | Wake - Lake Myra |
Middle School | Wake - Wendell |
High School | Wake - East Wake |
Listing VS Median (in Wendell Falls) | |
Price: $407,000 low | high Med: $529,000 SqFt: 1,740 low | high Med: 2,590 $ / SqFt: $234 low | high Med: $204 On Site: 221 low | high Med: 130.000000 |