Perfect home in one of Davidson's most desirable neighborhoods with tons of activities throughout the year! The open floorplan with trending upgrades will be sure to delight guests while entertaining. Neutral paint and finishes offer a move in ready feel for the lucky buyer that comes along. The kitchen boast quartz counter tops, gas cooktop and double oven for a chef or entertainers dream! Whether you are cheering on your friend or family member at the annual Turkey Trot, catching up at one of the Food Truck events or holiday activities...this neighborhood is sure to please.
MLS# | 4162220 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $418 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2019 |
Days On Site | 84 |
Listing Provided By | Allen Tate Lake Norman | Lori Russell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,708 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.10 |
State | NC |
---|---|
County | Mecklenburg |
City | Davidson |
Zip Code | 28036 |
Area | Mecklenburg |
Community Name | Davidson East |
School District | William Amos Hough |
Elementary School | Davidson K-8 |
Middle School | Davidson K-8 |
High School | William Amos Hough |
Listing VS Median (in Davidson East) | |
Price: $585,000 low | high Med: $585,000 SqFt: 2,708 low | high Med: 2,708 $ / SqFt: $216 low | high Med: $216 On Site: 84 low | high Med: 84.000000 |