This 2-story home boasts a screened enclosed covered deck, perfect for relaxing. With Fiber Cement Siding and architectural shingles, you'll enjoy a low maintenance lifestyle. Luxury vinyl plank flooring and 9' ceilings on the first floor add to the home's elegance. You'll love the Whirlpool stainless steel appliances and 42'' upper kitchen cabinets. Additional highlights include a storage space under the stairs, a 1st floor bedroom with full bath, and a spacious Primary bedroom with a walk-in closet upstairs. Plus, a conveniently located laundry room upstairs.
MLS# | 10040953 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 89 |
Listing Provided By | Ramsey Realtors Team Inc | L. Calvin Ramsey |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,338 |
Garage | 2 |
Acreage | 0.14 |
Property View | Yes |
State | NC |
---|---|
County | Durham |
City | Durham |
Zip Code | 27703 |
Area | Durham |
Community Name | Olive Grove |
School District | Durham - Southern |
Elementary School | Durham - Spring Valley |
Middle School | Durham - Neal |
High School | Durham - Southern |
Listing VS Median (in Olive Grove) | |
Price: $548,720 low | high Med: $515,360 SqFt: 2,338 low | high Med: 2,258 $ / SqFt: $235 low | high Med: $229 On Site: 89 low | high Med: 54.000000 |