BUILD YOUR KERR LAKE ACCESS DREAM HOME right here!1.14 acres with POND FRONTAGE & right across from the path to the COMMUNITY DCOK with PERSONAL DOCK SLIP!A mix of open and wooded land, and it actually touches the Corps land too. The fine caliber of homes in the community speaks volumes! Convenient to anywhere you need to be in Southside Virginia. Amazing sunsets over the lake ! park your boat at your dock slip now & enjoy Kerr Lake NOW! Current Four Bedroom perc!
MLS# | 70430 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Days On Site | 129 |
Listing Provided By | Pointe Realty Group Kerr Lake | Karin Kuhn |
Zoning | res |
---|---|
Acreage | 1.15 |
Water Front | Yes |
Property View | Water, Cove, Cul-de-Sac, Neighbo |
State | VA |
---|---|
County | Mecklenburg |
City | Clarksville |
Zip Code | 23927 |
Community Name | Beechtree |
School District | Mecklenburg County High School |
Elementary School | Clarksville Elementary |
Middle School | Mecklenburg County Middle School |
High School | Mecklenburg County High School |
Listing VS Median (in Beechtree) | |
Price: $115,000 low | high Med: $0 On Site: 129 low | high Med: |