This stunning 2-story home features fiber cement siding, 9 ft. ceilings on the first floor, and luxury vinyl plank flooring. Enjoy ample storage under the stairs, a kitchen island, and premium Whirlpool stainless steel appliances. The kitchen boasts 42'' upper cabinets and exquisite granite countertops. Retreat to the upstairs loft or relax in the spacious primary bedroom with a walk-in closet. Entertain in style on the screened deck. This home is a must-see!
Mls | 10028679 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $150 |
Subtype | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 213 |
Listing Provided By | Ramsey Realtors Team Inc | L. Calvin Ramsey |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,723 |
Garage | 2 |
Acreage | 0.14 |
Property View | Yes |
State | NC |
---|---|
County | Durham |
City | Durham |
Zip Code | 27703 |
Area | Durham |
Community Name | Olive Grove |
School District | Durham - Southern |
Elementary School | Durham - Spring Valley |
Middle School | Durham - Neal |
High School | Durham - Southern |
Listing VS Median (in Olive Grove) | |
Price: $549,895 low | high Med: $511,847 SqFt: 2,723 low | high Med: 2,258 $ / SqFt: $202 low | high Med: $227 On Site: 213 low | high Med: 104.500000 |