Motivated Sellers. Price Improvement! Clubhouse, Pool, Playground and Walking Trail within a stone's throw. Primary Suite on main! Watch the stars from the spacious front porch. David Weekley Victorian built home featuring thoughtful details like open floor plan, built-in bookcases and elegant crown moldings.
MLS# | 4157329 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $153 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 80 |
Listing Provided By | Coldwell Banker Realty | Zeke Farrington |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,611 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.15 |
State | NC |
---|---|
County | Union |
City | Matthews |
Zip Code | 28104 |
Area | Union |
Community Name | Chestnut Oaks |
School District | Sun Valley |
Elementary School | Indian Trail |
Middle School | Sun Valley |
High School | Sun Valley |
Listing VS Median (in Chestnut Oaks) | |
Price: $499,900 low | high Med: $507,450 SqFt: 2,611 low | high Med: 2,680 $ / SqFt: $191 low | high Med: $189 On Site: 80 low | high Med: 88.000000 |