Beautiful open ranch plan in new Grace Ridge subdivision! This plan features a cozy family room with fireplace. Spacious island kitchen that features granite countertops, stainless steel appliances, tile backsplash, eating nook and large walk-in pantry. Owner's suite with trey ceiling, dual vanity, soaking tub, sep shower and WIC. Two additional bedrooms share a full bath. Partially covered patio in back! See agent remarks!
MLS# | 10040941 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2023 |
Days On Site | 89 |
Listing Provided By | RE/MAX SOUTHLAND REALTY II | Tony K Lee |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,601 |
Garage | 2 |
Acreage | 0.69 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Grace Ridge |
School District | Johnston - S Johnston |
Elementary School | Johnston - Benson |
Middle School | Johnston - Benson |
High School | Johnston - S Johnston |
Listing VS Median (in Grace Ridge) | |
Price: $319,900 low | high Med: $319,900 SqFt: 1,601 low | high Med: 1,577 $ / SqFt: $200 low | high Med: $203 On Site: 89 low | high Med: 15.000000 |