Very well kept ranch home with a nice yard only 6 years old. Enjoy summer nights on either your front or back porch. Lots of storage in this home . Plenty of parking. A 10X10 storage building for your lawn equipment. Split bedroom plan A very desirable location close to downtown historic York. All the appliances stay with the home. Very quiet neighborhood.
MLS# | 4160813 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 84 |
Listing Provided By | NorthGroup Real Estate LLC | Cathey Frye |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,485 |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.38 |
State | SC |
---|---|
County | York |
City | York |
Zip Code | 29745 |
Area | York |
Community Name | Poplar Acres |
School District | York Comprehensive |
Elementary School | York |
Middle School | Unspecified |
High School | York Comprehensive |
Listing VS Median (in Poplar Acres) | |
Price: $315,000 low | high Med: $315,000 SqFt: 1,485 low | high Med: 1,485 $ / SqFt: $212 low | high Med: $212 On Site: 84 low | high Med: 84.000000 |