Great income producing property, tenant in place. Mostly level .96 lot with tremendous amount of frontage on busy Charlotte Hwy (4 lane highway), zoned open use. Per NCDOT property averages between 10,000-19,999 vehicles per day.
MLS# | 4096037 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 291 |
Listing Provided By | Black Tie Properties, LLC | Oleg Romashchuk |
Zoning | OU |
---|---|
Acreage | 0.96 |
Property View | Long Range |
State | NC |
---|---|
County | Buncombe |
City | Fairview |
Zip Code | 28730 |
Area | Buncombe |
Listing VS Median (in 28730) | |
Price: $197,000 low | high Med: $650,000 On Site: 291 low | high Med: 68.000000 |