Are you wanting to build your own home? This lot is for you and it's ready for you to bring your builder!
MLS# | 4246377 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 12 |
HOA Dues | $627 |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Red Boots Realty, Inc | Mary Howard |
Acreage | 0.41 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28262 |
Area | Mecklenburg |
Community Name | Fountaingrove |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Fountaingrove) | |
Price: $150,000 low | high Med: $544,500 On site: 15 low | high Med: 142.000000 |