Stunning ALL-Brick ranch plan in the highly desirable BLACKSTONE Village subdivision. This three-bedroom, two bath home is situated on a large 0.57 ac lot. The backyard provides a peaceful oasis. Updates include: New flooring in the main living area, paint throughout and a new deck. HVAC and Roof are approximately 7 years old. This property is move-in ready.
MLS # | 10102088 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 15 |
Listing Provided By | The Ocean Group | Kevin Ross |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,109 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.57 |
Property View | Yes |
Property | 2744 |
---|
State | NC |
---|---|
County | Granville |
City | Creedmoor |
Zip Code | 27522 |
Area | Granville |
Community Name | Blackstone Village |
School District | Granville - Granville Central |
Elementary School | Granville - Creedmoor |
Listing VS Median (in Blackstone Village) | |
Price: $325,000 low | high Med: $310,000 SqFt: 1,109 low | high Med: 1,171 $ / SqFt: $293 low | high Med: $266 On site: 15 low | high Med: 24.500000 |