FOR COMP PURPOSES ONLY: King Craftsman
MLS# | 10039510 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 96 |
Listing Provided By | HHHunt Homes of Raleigh-Durham | Joshua Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,480 |
Garage | 2 |
Acreage | 0.17 |
Property View | Yes |
State | NC |
---|---|
County | Lee |
City | Sanford |
Zip Code | 27330 |
Area | Lee |
Community Name | Iron Pines |
School District | Lee - Lee |
Elementary School | Lee - B T Bullock |
Middle School | Lee - East Lee |
High School | Lee - Lee |
Listing VS Median (in Iron Pines) | |
Price: $395,550 low | high Med: $381,900 SqFt: 2,480 low | high Med: 2,480 $ / SqFt: $159 low | high Med: $154 On Site: 96 low | high Med: 273.000000 |