2.22 acre, unrestricted lot in Tuckaway Ridge Development near Bat Cave. Great views and underground power!
MLS# | 4010186 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 774 |
Listing Provided By | Caulder Realty & Land Co. | David Caulder |
Acreage | 2.22 |
---|---|
Water Front | Yes |
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28792 |
Area | Henderson |
Community Name | Tuckaway Ridge |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Tuckaway Ridge) | |
Price: $39,000 low | high Med: $0 On site: 774 low | high Med: |