Over 10 acres in a high traffic location!!! Mostly cleared Zoned B-5 allows unlimited possibilities.
MLS# | 10054712 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 121 |
Listing Provided By | Moorefield Real Estate LLC | Adam Bartholomew |
Acreage | 10.25 |
---|---|
Property View | Yes |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Not in a Subdivision |
School District | Nash - Northern Nash |
Elementary School | Nash - M B Hubbard |
Middle School | Nash - Red Oak |
High School | Nash - Northern Nash |
Listing VS Median (in Not in a Subdivision) | |
Price: $298,500 low | high Med: $319,999 On Site: 121 low | high Med: 477 |