Great opportunity for SF development near Stonebridge golf course. Access from Old Waxhaw Monroe Road and Hwy 75 (Waxhaw Hwy)
MLS# | 4010794 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 774 |
Listing Provided By | Central Carolina Real Estate Group LLC | Phillip Rushing |
Zoning | RA-40 |
---|---|
Acreage | 48.59 |
Water Front | Yes |
State | NC |
---|---|
County | Union |
City | Monroe |
Zip Code | 28112 |
Area | Union |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28112) | |
Price: $3,159,000 low | high Med: $425,000 On site: 774 low | high Med: 108.000000 |