14.49 Acres in two Tax Parcels, with the home and building separated from this listing. All open, rolling to flat, 30' sewer easement as it adjoins dedicated sewer easement to Martin Creek station. Zoned R-11 and located inside the City of Henderson ETJ.
MLS# | 10053002 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 129 |
Listing Provided By | Coldwell Banker Advantage Hend | Ruxton Bobbitt |
Zoning | R-11 |
---|---|
Acreage | 14.49 |
Property View | Yes |
State | NC |
---|---|
County | Vance |
City | Henderson |
Zip Code | 27537 |
Area | Vance |
Community Name | Not in a Subdivision |
School District | Vance - Vance County |
Elementary School | Vance - Clarke |
Middle School | Vance - Vance County |
High School | Vance - Vance County |
Listing VS Median (in Not in a Subdivision) | |
Price: $284,400 low | high Med: $319,900 On Site: 129 low | high Med: 63.5 |